Property Attributes
- MLS#2115276
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Augustine
- Area312-Palencia Area
- NeighborhoodPalencia
- Zip32095
- StyleTraditional
- Year Built2003
- Taxes$ 9575
- Price$ 534,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.21 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to Beautiful Palencia. This 5 bedroom & 3 Bath home plus a dedicated office is located across the street from a great park in a wooded & gated neighborhood featuring fantastic amenities with a modern gym & classes, lap pool, family & adult pools, tennis & pickleball courts, sidewalks, scenic boardwalks, fishing pier, playgrounds, top Elementary School and more. Home features a great floor plan, formal dining area, plantation shutters, gas fireplace, granite countertops, crown moldings and other upgrades. 2 ensuites, covered back patio and a private back yard for family fun. 2 car garage & ample storage. Quick commute to the beautiful beaches, Historic Downtown St. Augustine, airports, restaurants, shopping and all other conveniences. Palencia Downtown Market St has lots of fun family events & boutique stores. Golf membership /Social Membership available at additional cost. Roof Apprx. 7 years old & WH is 2017. A/C 2021. Great Price- LARGE Home! Built by RICHARD R DOSTIE INC.
| Elementary School | Middle School | High School |
|---|---|---|
| Palencia Elementary School | Pacetti Bay Middle School | Allen D. Nease High School |
| Price History | |
|---|---|
| 10/28/2025 | Listed $649,000 |
| 12/16/2025 | 4$629,000 |
| 1/16/2026 | 2$619,000 |
| 1/22/2026 | 4$599,000 |
| 2/17/2026 | 3$584,900 |
| 4/7/2026 | 1$579,900 |
| 4/22/2026 | 1$577,499 |
| 5/26/2026 | 1$574,900 |
| 6/9/2026 | 1$569,999 |
| 6/21/2026 | 1$564,900 |
| 7/2/2026 | 2$555,900 |
| 7/12/2026 | 2$549,900 |
| 8/5/2026 | 1$544,900 |
| 8/16/2026 | 1$539,900 |
| 9/3/2026 | 1$534,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Other |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2003 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| Parcel Number | 0720720730 |
| Community Features | Sidewalks,Street Lights,Gated |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Children's Pool,Clubhouse,Dog Park,Fitness Center,Gated,Golf Course,Jogging Path,Park,Pickleball,Playground,Sauna,Security,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Palencia |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Phillips HWY US 1 turn to Palencia Village Parkway (by Publix Plaza)...Right on S Loop Parkway....Right on Oak Common Ave and Left on Stokes Creek Drive. Home is on the right side of the road. |
| High School | Allen D. Nease |
| City | St. Augustine |
| Association Name | Marshall Creek |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 312-Palencia Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Palencia |
| Property Attached Y/N | No |
| Tax Annual Amount | 9575.16 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pacetti Bay |
| Lease Renewal Y/N | No |
| MLS Area Minor | 312-Palencia Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/147d000b-9705-44ea-be2d-7f7559cc72a2?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Entrance Foyer,Jack and Jill Bath,Open Floorplan,Pantry,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 3168.0 |
| Lot Dimensions | see documents tab |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:35 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:35 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all